Samsung | |
Model | Galaxy Z Fold 6 |
Status | Available |
Release Date | 2024, 10 July |
BODY | |
Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
Weight | 253 g (8.92 oz) |
Colors | Navy, Silver Shadow, Pink, Black, White |
Body Material | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water & Dust | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
DISPLAY | |
Size | 7.6 inches |
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
Resolutions | 1812 x 2176 pixels Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
PPI | 373 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123?, 12mm (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Front Dual | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
HARDWARE | |
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 12GB |
Storage | 256GB, 512GB, 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4400 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 25W wired, 50% in 30 min (advertised) |
WirelessCharging | 15W wireless 4.5W reverse wireless |
COMMONS | |
Sound | Yes, with stereo speakers 32-bit/384kHz audio Tuned by AKG 3.5mm Audio Jeck No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |
SAMSUNG GALAXY Z FOLD 6 12GB/512GB
Brand :
Hot
Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
Weight | 253 g (8.92 oz) |
Colors | Navy, Silver Shadow, Pink, Black, White |
Body Material | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water & Dust | IP48 water resistant (up to 1.5m for 30 min) |