SIM | Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
OPERATING SYSTEM | Android 13, One UI 5.1 | |
CHIPSET | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
MEMORY | 512GB 8GB RAM | |
DISPLAY | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
CAMERA (Rear) | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video |
|
CAMERA (Front) | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
SOUND | Loud speaker: Yes, with stereo speakers 3.5mm jack: No |
|
OTHER FEATURES | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type: Li-Ion 4700 mAh, non-removable | Charging: 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |
SAMSUNG GALAXY S23 PLUS 8GB/512GB
Brand :
₦950,000.00
Hot
SIM | Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
OPERATING SYSTEM | Android 13, One UI 5.1 | |
CHIPSET | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
MEMORY | 512GB 8GB RAM |