Brand | Apple |
Model Name | iPhone 16 Plus |
Wireless Carrier | Unlocked |
Operating System | iOS 18, upgradable to iOS 18.1 |
Cellular Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Memory Storage Capacity | 128GB, 256 GB, 512GB, 1TB |
Camera | Rear: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF Selfie: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Connectivity Technology | Wi-Fi |
Color | Black, White, Pink, Teal, Ultramarine |
Screen Size | 6.7 Inches, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Wireless network technology | GSM, Wi-Fi, CDMA |
Chipset | Apple A18 (3 nm) |
Battery | Li-Ion 4674 mAh, non-removable |
IPHONE 16 PLUS 256GB
Brand :
-2%
Brand | Apple |
Model Name | iPhone 16 Plus |
Wireless Carrier | Unlocked |
Operating System | iOS 18, upgradable to iOS 18.1 |
Cellular Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Memory Storage Capacity | 128GB, 256 GB, 512GB, 1TB |
Connectivity Technology | Wi-Fi |
Color | Black, White, Pink, Teal, Ultramarine |
Screen Size | 6.7 Inches |
Wireless network technology | GSM, Wi-Fi, CDMA |