Network type | 4G |
---|---|
Display | 6.6″ HD+ IPS WD |
Memory | 2GB + 32GB |
Battery | 4000mAh |
Rear Camera | 5MP |
Fingerprint | Yes |
Thickness | 9.18mm |
SIM slot | Slot1 & Slot2-Nano |
Dual active/ Standby | Dual Active |
Color | Nebula Black Meadow Green Crystal Blue Glorious Orange |
Size | 6.6 inch |
Resolution | 720×1612 pixels |
Resolution type | HD+ IPS |
Pixel density | 270PPI |
Technology | G+F, Incell |
Touch Sampling Rate | 120Hz |
Refresh Rate | 60Hz |
Rear | 5MP |
Rear flash | Yes |
Front | 5MP |
Front flash | No |
GSM | 2G:B3, 5, 8 |
EDGE | Support Download |
WCDMA | 3G:B1, 5, 8 |
LTE | B1/B3/B5/B8/B40/B38/B41(120M) |
Wi-Fi | Yes |
Bluetooth | Yes |
Earphone jack | 3.5mm |
GPS | Yes |
USB | Type C |
Capacity | 4000mAh |
Type | Li-Polymer |
Standby time | 32 Days |
Talktime | 7.5 Hours |
Media Playback Time | 112 Hours |
OS | Andoird 13 Go Edition |
Chipset | UNISOC SC9863A |
Processor | OctaCore |
RAM | 2GB |
ROM | 32GB |
User Memory | 23GB |
Expandable | Upto 1 TB |
Sensors | Fingerprint, Face Unlock, G Sensor |
Accessories | 5W Adapter Type C, USB cable. Protective Cover |
ITEL A05S 2GB/32GB
Brand :
₦81,900.00
Experience immersive visuals on the A05s smartphone with its expansive 6.6-inch HD+ Drop Notch Display boasting 1612 x 720 pixel resolution. Stay powered throughout the day with its robust 4000mAh battery. Capture memories in sharp detail using the 5MP Dual Rear Camera and enjoy the added convenience of Dual Security for enhanced device protection.
Key Features
- 16.76cm (6.6) HD+ Drop Notch Display
- Powerful 4000mAh Battery
- 2GB RAM + 32GB ROM
- 5MP Dual Rear Camera
- Dual Security
- 1612 x 720 Pixels Resolution
- Processor Clock Speed 1.6 GHz